The NBA All-Star Three-Point Shootout Contest may not have the glamor of the NBA All-Star Slam Dunk Contest during NBA All-Star Weekend, but it's more skillful to shoot and hit a three-pointer opposed to dunking the ball up close. Check out the past winners of the NBA All-Star Three-Point Shootout Contest to claim the title of best long-range bomber for that respective year by checking the table below.
NOTE: The NBA Lockout in 1999 prevented an NBA All-Star Game and NBA All-Star Slam Dunk Contest from happening.
NBA Three-Point Shootout Champions
| Year | Location | Champion |
| 2008 | New Orleans, LA | Jason Kapono, Toronto Raptors |
| 2007 | Las Vegas, NV | Jason Kapono, Miami Heat |
| 2006 | Houston, TX | Dirk Nowitzki, Dallas Mavericks |
| 2005 | Denver, CO | Quentin Richardson, Phoenix Suns |
| 2004 | Los Angeles, CA | Voshon Lenard, Denver Nuggets |
| 2003 | Atlanta, GA | Peja Stojakovic, Sacramento Kings |
| 2002 | Philadelphia, PA | Peja Stojakovic, Sacramento Kings |
| 2001 | Washington, D.C. | Ray Allen, Milwaukee Bucks |
| 2000 | Oakland, CA | Jeff Hornacek, Utah Jazz |
| 1998 | New York, NY | Jeff Hornacek, Utah Jazz |
| 1997 | Cleveland, OH | Steve Kerr, Chicago Bulls |
| 1996 | San Antonio, TX | Tim Legler, Washington Wizards |
| 1995 | Phoenix, AZ | Glen Rice, Miami Heat |
| 1994 | Minneapolis, MN | Mark Price, Cleveland Cavaliers |
| 1993 | Salt Lake City, UT | Mark Price, Cleveland Cavaliers |
| 1992 | Orlando, FL | Craig Hodges, Chicago Bulls |
| 1991 | Charlotte, NC | Craig Hodges, Chicago Bulls |
| 1990 | Miami, FL | Craig Hodges, Chicago Bulls |
| 1989 | Houston, TX | Dale Ellis, Seattle SuperSonics |
| 1988 | Chicago, IL | Larry Bird, Boston Celtics |
| 1987 | Seattle, WA | Larry Bird, Boston Celtics |
| 1986 | Dallas, TX | Larry Bird, Boston Celtics |

