The NBA All-Star Game brings together the best NBA players from the NBA Eastern and Western Conferences each year to compete against each other to determine NBA superiority for that particular NBA season. See which NBA conference and NBA players could claim to be the best for a particular year's NBA All-Star Game during the 1970s. Check the table below.
NBA All-Star Games Through The Decades:
- All-Star Game Results and MVP 2000s
- All-Star Game Results and MVP 1990s
- All-Star Game Results and MVP 1980s
- All-Star Game Results and MVP 1970s
- All-Star Game Results and MVP 1960s
- All-Star Game Results and MVP 1950s
NBA All-Star Game Results and MVP - 1970s
| Year | Location | Results | MVP |
| 1979 | Detroit, MI | West 134, East 129 | David Thompson, Denver Nuggets |
| 1978 | Atlanta, GA | East 133, West 125 | Randy Smith, Buffalo Braves |
| 1977 | Milwaukee, WI | West 125, East 124 | Julius "Dr. J" Erving |
| 1976 | Philadelphia, PA | East 123, West 109 | Dave Bing, Washington Bullets |
| 1975 | Phoenix, AZ | East 108, West 102 | Walt Frazier, New York Knicks |
| 1974 | Seattle, WA | West 134, East 123 | Bob Lanier, Detroit Pistons |
| 1973 | Chicago, IL | East 104, West 84 | Dave Cowens, Boston Celtics |
| 1972 | Los Angeles, CA | West 112, East 110 | Jerry West, Los Angeles Lakers |
| 1971 | San Diego, CA | West 108, East 107 | Lenny Wilkens, Seattle SuperSonics |
| 1970 | Philadelphia, PA | East 142, West 135 | Willis Reed, New York Knicks |

