The NBA All-Star Game brings together the best NBA players from the NBA Eastern and Western Conferences each year to compete against each other to determine NBA superiority for that particular NBA season. See which NBA conference and NBA players could claim to be the best for a particular year's NBA All-Star Game during the 1980s. Check the table below.
NBA All-Star Games Through The Decades:
- All-Star Game Results and MVP 2000s
- All-Star Game Results and MVP 1990s
- All-Star Game Results and MVP 1980s
- All-Star Game Results and MVP 1970s
- All-Star Game Results and MVP 1960s
- All-Star Game Results and MVP 1950s
NBA All-Star Game Results and MVP - 1980s
| Year | Location | Results | MVP |
| 1989 | Houston, TX | West 143, East 134 | Karl Malone, Utah Jazz |
| 1988 | Chicago, IL | East 138, West 133 | Michael Jordan, Chicago Bulls |
| 1987 | Seattle, WA | West 154, East 149 (OT) | Tom Chambers, Seattle SuperSonics |
| 1986 | Dallas, TX | East 139, West 132 | Isiah Thomas, Detroit Pistons |
| 1985 | Indianapolis, IN | West 140, East 129 | Ralph Sampson, Houston Rockets |
| 1984 | Denver, CO | East 154, West 145 (OT) | Isiah Thomas, Detroit Pistons |
| 1983 | Los Angeles, CA | East 132, West 123 | Julius "Dr. J" Erving, Philadelphia 76ers |
| 1982 | East Rutherford, NJ | East 120, West 118 | Larry Bird, Boston Celtics |
| 1981 | Cleveland, OH | East 123, West 120 | Nate Archibald, Boston Celtics |
| 1980 | Washington, D.C. | East 144, West 136 (OT) | George Gervin, San Antonio Spurs |

