What was the outcome of the NBA All-Star game during the 1990's? And who was the most valuable player? Check the table below.
NOTE:
- Due to the NBA Lockout, an All-Star Game was not played in 1999.
Through The Decades:
- All-Star Game Results and MVP 2000s
- All-Star Game Results and MVP 1990s
- All-Star Game Results and MVP 1980s
- All-Star Game Results and MVP 1970s
- All-Star Game Results and MVP 1960s
- All-Star Game Results and MVP 1950s
NBA All-Star Game Results and MVP - 1990s
| Year | Location | Results | MVP |
| 1998 | New York, NY | East 135, West 114 | Michael Jordan, Chicago Bulls |
| 1997 | Cleveland, OH | East 132, West 120 | Glen Rice, Charlotte Hornets |
| 1996 | San Antonio, TX | East 129, West 118 | Michael Jordan, Chicago Bulls |
| 1995 | Phoenix, AZ | West 139, East 112 | Mitch Richmond, Sacramento Kings |
| 1994 | Minneapolis, MN | East 127, West 118 | Scottie Pippen, Chicago Bulls |
| 1993 | Salt Lake City, UT | West 135, East 132 | John Stockton, Utah Jazz; Karl Malone, Utah Jazz |
| 1992 | Orlando, FL | West 153, East 113 | Earvin "Magic" Johnson, Los Angeles Lakers |
| 1991 | Charlotte, NC | East 116, West 114 | Charles Barkley, Philadelphia 76ers |
| 1990 | Miami, FL | East 130, West 113 | Earvin "Magic" Johnson, Los Angeles Lakers |

