Find out which NBA teams won the NBA Finals during the 2000s (down below the sponsored links) and the title of "champion" that goes along with it.
See the other NBA Finals results below:
NBA Finals Results - 2000s
| Year | Champion | Opponent | Result |
| 2000-01 | Los Angeles Lakers | Philadelphia 76ers | 4-1 |
| 2001-02 | Los Angeles Lakers | New Jersey Nets | 4-0 |
| 2002-03 | San Antonio Spurs | New Jersey Nets | 4-2 |
| 2003-04 | Detroit Pistons | Los Angeles Lakers | 4-1 |
| 2004-05 | San Antonio Spurs | Detroit Pistons | 4-3 |
| 2005-06 | Miami Heat | Dallas Mavericks | 4-2 |
| 2006-07 | San Antonio Spurs | Cleveland Cavaliers | 4-0 |

